Operating weight | 2,319 - 2,452 lb |
---|---|
Digging depth max. | 69.41 in |
L x W x H | 111.3 x 27.6 x 89 in |
Engine performance | 15.41 hp |
Dump height max. | 79.2 in |
Operating data | |
Shipping weight min. | 2,105 lb |
Operating weight | 2,319 - 2,452 lb |
Biting force max. | 1,012 lbf |
Breakout force max. | 2,001 lbf |
Digging depth max. | 69.41 in |
Dumping height | 79.2 - 80.1 in |
Digging radius max. | 121.7 in |
L x W x H | 111.3 x 27.6 x 89 in |
Engine / Motor | |
Engine / Motor manufacturer | Yanmar |
Engine / Motor type | 3TNV74F |
Engine / Motor | Liquid-cooled, 3-cylinder diesel engine |
Displacement | 60.57 in³ |
RPM / speed | 2,500 rpm |
Engine performance according to ISO | 15.41 hp |
Battery | 20 CCA |
Fuel tank capacity | 1.8 US gal |
Hydraulic system | |
Duty pump | Gear pumps |
Max. flow rate | 2.83 + 2.83 US gpm |
Operating pressure for working and driving hydraulics | 2,466 psi |
Operating pressure Slewing gear | 1,015 psi |
RPM / speed Revolving superstructure | 8 rpm |
Hydraulic oil tank | 3.7 US gal |
Undercarriage | |
Travel speed | 1.1 mph |
Chain width | 7.1 in |
Ground clearance | 5.1 in |
Dozer Blade | |
Width min. | 27.6 in |
Height | 7.9 in |
Stroke - Above ground | 7.76 in |
Stroke - Below ground | 6.85 in |
Sound level | |
Sound level (LwA) according to 2000/14/EC | 93 dB(A) |
Cabin - specified sound pressure level LpA | 77 dB(A) |
Name : WACKER NEUSON
Service Tel :
E-mail :
Web Site : https://www.wackerneuson.us/en/home/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China